BEYOND IMAGINATION
Binox Stainless Steel fender profile is fitted without the use of unsightly screws. This product and its unique installation are set to change the way that many sailors and shipbuilders use marine fender profiles.
Impossibile caricare il modello 3D
The First Stainless Steel Fender Profile without screws
Binox fender profile is set to revolutionize the fender profile industry around the world. There are no holes in the stainless-steel bar, it is pressure fitted into the PVC base. Binox can be installed like our PVC fender profiles: cold fitted and in a very short time.
Binox is light like a PVC fender profile, strong like a S/S fender profile. S/S bars give a result never seen before. Our S/S joint caps and end caps are made for a perfect technical installation and aesthetic effect.
Very quick installation
High resistance
Unmatched result
Fit the PVC base onto the boat.
The 3 m S/S bar can be pressure fitted.
A result never seen before.
Features
Installation
PVC Ral colours
Finish / Materials
316 L Stainless Steel S/S Bar
| Description | Item | Weight | Packaging | Min. order |
|---|---|---|---|---|
| S/S bar Binox 25 | 130-230-125 | 18 oz/yd 522 g/m | tube | 78’ 24 m |
| S/S bar Binox 35 | 130-230-135 | 33 oz/yd 935 g/m | tube | 78’ 24 m |
| S/S bar Binox 50 | 130-230-150 | 50 oz/yd 1.430 g/m | tube | 78’ 24 m |
| S/S bar Binox 65 | 130-230-165 | 62 oz/yd 1.760 g/m | tube | 78’ 24 m |
PVC Base
| Description | Version | Item | Colours | Weight | Packaging | Min. order |
|---|---|---|---|---|---|---|
| PVC base Binox 25 | with lip | 130-230-040-L | -B -G -W | 19 oz/yd 533 g/m | coil | Special Order |
| PVC base Binox 25 | 130-230-040 | -B -G -W | 18 oz/yd 526 g/m | coil | 78’ 24 m | |
| PVC base Binox 35 | with lip | 130-230-050-L | -B -G -W | 32 oz/yd 915 g/m | coil | Special Order |
| PVC base Binox 35 | 130-230-050 | -B -G -W | 30 oz/yd 870 g/m | coil | 78’ 24 m | |
| PVC base Binox 50 | with lip | 130-230-070-L | -B -G -W | 63 oz/yd 1.800 g/m | coil | Special Order |
| PVC base Binox 50 | 130-230-070 | -B -G -W | 63 oz/yd 1.780 g/m | coil | 78’ 24 m | |
| PVC base Binox 65 | with lip | 30-230-090-L | -B -G -W | 64 oz/yd 1.835 g/m | coil | Special Order |
| PVC base Binox 65 | 130-230-090 | -B -G -W | 62 oz/yd 1.780 g/m | coil | 78’ 24 m |
Without lip
For installation on flat surfacesWith lip
For installation with deck jointFitting steps
Attach the soft profile of the base against the entire length of the boat with screws. The screw head has to be flush with the PVC, without protrusions every 15/20 cm.
The Stainless Steel bars are pressure fitted, the operation will be faster using a small piece of PVC base and a hammer.
A joint cap is required in between each 3 meter bar.
Cut any loose PVC parts with a box cutter. As a final step, install the endcaps which must partially overcome the end of the profile (they must not be fixed in its side).
Accessories
S/S joint caps
316 L Stainless Steel | Description | Item | Unit |
|---|---|---|
| S/S joint cap - Binox 25 | 130-500-125 | 1 piece each bar necessary |
| S/S joint cap - Binox 35 | 130-500-135 | 1 piece each bar necessary |
| S/S joint cap - Binox 50 | 130-500-150 | 1 piece each bar necessary |
| S/S joint cap - Binox 65 | 130-500-165 | 1 piece each bar necessary |
S/S end caps
316 L Stainless Steel | Description | Item | Unit |
|---|---|---|
| S/S end cap - Binox 25 | 130-500-425 | kit |
| S/S end cap - Binox 35 | 130-500-435 | kit |
| S/S end cap - Binox 50 | 130-500-450 | kit |
| S/S end cap - Binox 65 | 130-500-465 | kit |